Our Muscat facility houses the group core and is open to carriers, content networks, banks and enterprises that need to sit next to it.
| Power | 2N UPS, N+1 generatorsA+B feeds to every rack, 16A and 32A circuits |
|---|---|
| Density | Up to 15 kW per rackHot and cold aisle containment |
| Cooling | N+1 precision coolingMonitored per row, reported to the customer portal |
| Connectivity | Carrier-neutral meet-me roomFiber and copper cross-connects, same-day |
| Security | Biometric and card access, 24/7 guardsCCTV with 90-day retention |
| Operations | 24/7 NOC and remote handsArabic, English and Persian speaking engineers |
RACK MCT1-A0742U
Options
From one U to a private cage.
Every option includes A+B power, a cross-connect allowance and remote-hands hours.
COLO-1USingle UShared rack · 1 power feed pair
COLO-HALFHalf rack21U · lockable
COLO-FULLFull rack42U · up to 15 kW
COLO-CAGEPrivate cageCustom footprint